Carton Width (mm) | 650 |
Gross Weight (kg) | 66 |
Net Weight (kg) | 65 |
Carton Depth (mm) | 515 |
Carton Height (mm) | 880 |
Product Depth (mm) | 500 |
Product Width (mm) | 600 |
Product Height (mm) | 840 |
Connection & Installation | |
---|---|
Feet Extension | 0-15mm |
Water Pressure | 1-10 bar |
Voltage/Frequency | 230 V / 50 Hz |
Total Power (W) | 2200 |
Total current (A) | 10 |
Product Fiche Information | |
Capacity (cotton) kg (washing) | 7 |
Water Consumption per Cycle - Washing only (Eco 40-60) (L) | 34 |
Noise emission class during eco 40-60 programme (spinning phase) | B |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 74 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 52 |
Maximum spin speed (rpm) | 1400 |
Spinning efficiency class | B |
Programme duration at full load - Washing & Drying (h:min) | 7:05 |
Programme duration at full load - Washing only (Eco 40-60) (h:min) | 3:27 |
Water Consumption per Cycle - Washing & Drying (L) | 50 |
Energy Consumption per Cycle - Washing & Drying (kWh) | 2.161 |
Energy Consumption per Cycle - Washing only (Eco 40-60) (kWh) | 0.685 |
Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 216 |
Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 69 |
Washer Dryer Energy efficiency class - washing only (Eco 40-60) | D |
Washer Dryer Energy efficiency class | D |
Capacity (cotton) kg (drying) | 4 |
Functions | |
Function 7 | Child Lock |
Function 5 | Drum Clean+ |
Function 3 | Drying |
Function 2 | Fast+ |
Function 1 | Prewash |
Main features | |
Automatic Half Load | Yes |
No Spin | Yes |
Time delay | Up to 24h |
End of cycle buzzer | Yes |
Reverse Action (Bi-directional) Drum action | Yes |
Liquid Detergent Compartment | Yes |
Variable Temperature Selection | Yes |
Variable Spin Speed Selection | Yes |
Automatic Unbalanced Load Control | Yes |
Rinse Hold | Yes |
Connectivity | Bluetooth |
Time Remaining Display | Yes |
Number of Programmes | 15 |
Dryness Control Method (Timed/Sensor) | Sensor |
Type of Dryer | Condenser |
Spin Speed (rpm) | 1400 |
Max. load capacity - for drying (kg) | 4 |
Max. load capacity - for washing (kg) | 7 |
Child Lock | Yes |
Programmes | |
Programme 7 | Download Cycle |
Programme 15 | Wash&Wear |
Programme 14 | 4Kg Wash& Dry |
Programme 13 | Anti Allergy Wash&Dry |
Programme 12 | Synthetic Dry |
Programme 11 | Cotton Dry |
Programme 10 | Shirts |
Programme 9 | Rinse |
Programme 8 | Spin + Drain |
Programme 6 | DownWear |
Programme 5 | Daily Quick/Super Short |
Programme 4 | Wool/HandWash |
Programme 3 | Synthetics |
Programme 2 | Eco 40-60 |
Programme 1 | Cottons |
Ideal for busy families, this freestanding 7kg Wash / 4kg Dry Capacity Washer Dryer can efficiently wash a full 7kg load in just 28 minutes. While the Fast Wash and Dry programme can wash and dry up to 5 shirts in just 60 minutes, the machine's steamcure technology disperses steam into the drum at the end of the programme, effectively reducing creases and saving you valuable time.
Product Specification: